<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Silo level monitoring Part 1</title>
	<atom:link href="http://blog.vegacontrols.co.uk/97/silo-level-monitoring-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vegacontrols.co.uk/97/silo-level-monitoring-part-1/</link>
	<description>Vega Level and Pressure Measurement Instruments Info, News, Views &#38; Application</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:46:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Level, Process &#38; Control News, Views &#38; Info</title>
		<link>http://blog.vegacontrols.co.uk/97/silo-level-monitoring-part-1/comment-page-1/#comment-265</link>
		<dc:creator>Level, Process &#38; Control News, Views &#38; Info</dc:creator>
		<pubDate>Wed, 17 Dec 2008 09:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vegacontrols.co.uk/?p=97#comment-265</guid>
		<description>Hi Shamain,

Our respresentative in Taiwan is as follows:

Plentiful Industrial Co. Ltd
8F, 67, Sung Chiang Road
10455 TAIPEI

Phone: +886 2 25065177
Fax: +886 2 25083909
email: ptf@plentiful.com.tw</description>
		<content:encoded><![CDATA[<p>Hi Shamain,</p>
<p>Our respresentative in Taiwan is as follows:</p>
<p>Plentiful Industrial Co. Ltd<br />
8F, 67, Sung Chiang Road<br />
10455 TAIPEI</p>
<p>Phone: +886 2 25065177<br />
Fax: +886 2 25083909<br />
email: <a href="mailto:ptf@plentiful.com.tw">ptf@plentiful.com.tw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shamain Shyong</title>
		<link>http://blog.vegacontrols.co.uk/97/silo-level-monitoring-part-1/comment-page-1/#comment-240</link>
		<dc:creator>Shamain Shyong</dc:creator>
		<pubDate>Fri, 31 Oct 2008 02:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vegacontrols.co.uk/?p=97#comment-240</guid>
		<description>Dear Sir,

We need one piece of the below item, please quote the price includes freight to Taiwan. If you have representative in Taiwan, please inform us the contact data.

Silo Level Measuring Instrument
Model No . Vegamet 614 V

Thanks and regards
Shamain</description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>We need one piece of the below item, please quote the price includes freight to Taiwan. If you have representative in Taiwan, please inform us the contact data.</p>
<p>Silo Level Measuring Instrument<br />
Model No . Vegamet 614 V</p>
<p>Thanks and regards<br />
Shamain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silo level monitoring Part 5: High level overfill prevention switches &#124; Vega Level and Pressure Measurement</title>
		<link>http://blog.vegacontrols.co.uk/97/silo-level-monitoring-part-1/comment-page-1/#comment-144</link>
		<dc:creator>Silo level monitoring Part 5: High level overfill prevention switches &#124; Vega Level and Pressure Measurement</dc:creator>
		<pubDate>Fri, 19 Sep 2008 08:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vegacontrols.co.uk/?p=97#comment-144</guid>
		<description>[...] Silo level monitoring Part 1: What’s the Worst Thing that Could Happen in the event of a Silo Over... [...]</description>
		<content:encoded><![CDATA[<p>[...] Silo level monitoring Part 1: What’s the Worst Thing that Could Happen in the event of a Silo Over&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silo level monitoring Part 4: Reasons to choose Radar Technology for silo level measurement &#124; Vega Level and Pressure Measurement</title>
		<link>http://blog.vegacontrols.co.uk/97/silo-level-monitoring-part-1/comment-page-1/#comment-138</link>
		<dc:creator>Silo level monitoring Part 4: Reasons to choose Radar Technology for silo level measurement &#124; Vega Level and Pressure Measurement</dc:creator>
		<pubDate>Thu, 18 Sep 2008 10:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vegacontrols.co.uk/?p=97#comment-138</guid>
		<description>[...] Silo level monitoring Part 1: What’s the Worst Thing that Could Happen in the event of a Silo Over... [...]</description>
		<content:encoded><![CDATA[<p>[...] Silo level monitoring Part 1: What’s the Worst Thing that Could Happen in the event of a Silo Over&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silo level monitoring Part 3: Recommended Overfill Prevention Devices for Bulk Solids &#124; Vega Level and Pressure Measurement</title>
		<link>http://blog.vegacontrols.co.uk/97/silo-level-monitoring-part-1/comment-page-1/#comment-134</link>
		<dc:creator>Silo level monitoring Part 3: Recommended Overfill Prevention Devices for Bulk Solids &#124; Vega Level and Pressure Measurement</dc:creator>
		<pubDate>Wed, 17 Sep 2008 10:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vegacontrols.co.uk/?p=97#comment-134</guid>
		<description>[...] Silo level monitoring Part 1: What’s the Worst Thing that Could Happen in the event of a Silo Over... [...]</description>
		<content:encoded><![CDATA[<p>[...] Silo level monitoring Part 1: What’s the Worst Thing that Could Happen in the event of a Silo Over&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silo level monitoring Part 2: When a Silo High Level Alarm is not enough… &#124; Vega Level and Pressure Measurement</title>
		<link>http://blog.vegacontrols.co.uk/97/silo-level-monitoring-part-1/comment-page-1/#comment-132</link>
		<dc:creator>Silo level monitoring Part 2: When a Silo High Level Alarm is not enough… &#124; Vega Level and Pressure Measurement</dc:creator>
		<pubDate>Tue, 16 Sep 2008 10:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vegacontrols.co.uk/?p=97#comment-132</guid>
		<description>[...] Silo level monitoring Part 1: What’s the Worst Thing that Could Happen in the event of a Silo Over... [...]</description>
		<content:encoded><![CDATA[<p>[...] Silo level monitoring Part 1: What’s the Worst Thing that Could Happen in the event of a Silo Over&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

