<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vega Level and Pressure Measurement</title>
	<atom:link href="http://blog.vegacontrols.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vegacontrols.co.uk</link>
	<description>Vega Level and Pressure Measurement Instruments Info, News, Views &#38; Application</description>
	<lastBuildDate>Tue, 01 May 2012 15:24:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Slurry Density Measurement by Level, Process &#38; Control News, Views &#38; Info</title>
		<link>http://blog.vegacontrols.co.uk/40/slurry-density-measurement/comment-page-1/#comment-1984</link>
		<dc:creator>Level, Process &#38; Control News, Views &#38; Info</dc:creator>
		<pubDate>Tue, 01 May 2012 15:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vegacontrols.co.uk/40/slurry-density-measurement/#comment-1984</guid>
		<description>Hi Spiridon which country are you from? We can send you printed versions of our brochures and an engineer from your county can contact you and discuss further if you wish?  You can get the basic information from this link http://www.vega.com/uk/Density_measurement-radiation_based_MINITRAC31_Product-documentation.htm
I hope that helps? Thanks Doug</description>
		<content:encoded><![CDATA[<p>Hi Spiridon which country are you from? We can send you printed versions of our brochures and an engineer from your county can contact you and discuss further if you wish?  You can get the basic information from this link <a href="http://www.vega.com/uk/Density_measurement-radiation_based_MINITRAC31_Product-documentation.htm" rel="nofollow">http://www.vega.com/uk/Density_measurement-radiation_based_MINITRAC31_Product-documentation.htm</a><br />
I hope that helps? Thanks Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slurry Density Measurement by Spiridon Bot</title>
		<link>http://blog.vegacontrols.co.uk/40/slurry-density-measurement/comment-page-1/#comment-1981</link>
		<dc:creator>Spiridon Bot</dc:creator>
		<pubDate>Wed, 25 Apr 2012 20:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vegacontrols.co.uk/40/slurry-density-measurement/#comment-1981</guid>
		<description>Hello,
Please send me information and a quote for a slurry density meter for water with solids content from 2% to 30%. Pipe diameter 6&quot; DIA.

Regars,
Spiridon Bot</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Please send me information and a quote for a slurry density meter for water with solids content from 2% to 30%. Pipe diameter 6&#8243; DIA.</p>
<p>Regars,<br />
Spiridon Bot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PACTware 3.6, PACTware DTM, PACTware FDT – What’s it all about? by Level, Process &#38; Control News, Views &#38; Info</title>
		<link>http://blog.vegacontrols.co.uk/131/pactware-36-pactware-dtm-pactware-fdt-whats-it-all-about/comment-page-1/#comment-1946</link>
		<dc:creator>Level, Process &#38; Control News, Views &#38; Info</dc:creator>
		<pubDate>Tue, 27 Mar 2012 10:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vegacontrols.co.uk/?p=131#comment-1946</guid>
		<description>Hi, thanks for your comment, how can we help you ?</description>
		<content:encoded><![CDATA[<p>Hi, thanks for your comment, how can we help you ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PACTware 3.6, PACTware DTM, PACTware FDT – What’s it all about? by jose manuel reyes cruz</title>
		<link>http://blog.vegacontrols.co.uk/131/pactware-36-pactware-dtm-pactware-fdt-whats-it-all-about/comment-page-1/#comment-1928</link>
		<dc:creator>jose manuel reyes cruz</dc:creator>
		<pubDate>Fri, 16 Mar 2012 17:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vegacontrols.co.uk/?p=131#comment-1928</guid>
		<description>servico industriales</description>
		<content:encoded><![CDATA[<p>servico industriales</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VEGA Vibrating Switches for Solids Silo Protection System with Remote Test Option and Ground Level Test Facility by aircon systems</title>
		<link>http://blog.vegacontrols.co.uk/112/vega-vibrating-switches-for-solids-silo-protection-system-with-remote-test-option-and-ground-level-test-facility/comment-page-1/#comment-1844</link>
		<dc:creator>aircon systems</dc:creator>
		<pubDate>Sat, 25 Feb 2012 11:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vegacontrols.co.uk/?p=112#comment-1844</guid>
		<description>Interested for bag filter application</description>
		<content:encoded><![CDATA[<p>Interested for bag filter application</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drilling Mud pipe flow sensor using non contact radar by Level, Process &#38; Control News, Views &#38; Info</title>
		<link>http://blog.vegacontrols.co.uk/838/drilling-mud-pipe-flow-detection-radar/comment-page-1/#comment-1812</link>
		<dc:creator>Level, Process &#38; Control News, Views &#38; Info</dc:creator>
		<pubDate>Fri, 17 Feb 2012 12:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vegacontrols.co.uk/?p=838#comment-1812</guid>
		<description>Sorry forgot to say: e-mail is info.uk@vega.com</description>
		<content:encoded><![CDATA[<p>Sorry forgot to say: e-mail is <a href="mailto:info.uk@vega.com">info.uk@vega.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drilling Mud pipe flow sensor using non contact radar by Level, Process &#38; Control News, Views &#38; Info</title>
		<link>http://blog.vegacontrols.co.uk/838/drilling-mud-pipe-flow-detection-radar/comment-page-1/#comment-1811</link>
		<dc:creator>Level, Process &#38; Control News, Views &#38; Info</dc:creator>
		<pubDate>Fri, 17 Feb 2012 12:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vegacontrols.co.uk/?p=838#comment-1811</guid>
		<description>Hi Please email me your contact details and I will send you some information and product brochures, Thanks Doug Anderson</description>
		<content:encoded><![CDATA[<p>Hi Please email me your contact details and I will send you some information and product brochures, Thanks Doug Anderson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drilling Mud pipe flow sensor using non contact radar by Pravin M.Shetty</title>
		<link>http://blog.vegacontrols.co.uk/838/drilling-mud-pipe-flow-detection-radar/comment-page-1/#comment-1810</link>
		<dc:creator>Pravin M.Shetty</dc:creator>
		<pubDate>Fri, 17 Feb 2012 11:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vegacontrols.co.uk/?p=838#comment-1810</guid>
		<description>We are intrested in the product and request for the brochure.Also if you have any product for mud flow in between pumps and H manifold</description>
		<content:encoded><![CDATA[<p>We are intrested in the product and request for the brochure.Also if you have any product for mud flow in between pumps and H manifold</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drilling Mud pipe flow sensor using non contact radar by Level, Process &#38; Control News, Views &#38; Info</title>
		<link>http://blog.vegacontrols.co.uk/838/drilling-mud-pipe-flow-detection-radar/comment-page-1/#comment-1809</link>
		<dc:creator>Level, Process &#38; Control News, Views &#38; Info</dc:creator>
		<pubDate>Fri, 17 Feb 2012 11:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vegacontrols.co.uk/?p=838#comment-1809</guid>
		<description>Hi, Please send your contact detailsand your e-mail address to info.uk@vega.com and we will send it by return, Thanks! Doug Anderson</description>
		<content:encoded><![CDATA[<p>Hi, Please send your contact detailsand your e-mail address to <a href="mailto:info.uk@vega.com">info.uk@vega.com</a> and we will send it by return, Thanks! Doug Anderson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drilling Mud pipe flow sensor using non contact radar by Xavier</title>
		<link>http://blog.vegacontrols.co.uk/838/drilling-mud-pipe-flow-detection-radar/comment-page-1/#comment-1808</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Fri, 17 Feb 2012 11:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vegacontrols.co.uk/?p=838#comment-1808</guid>
		<description>Kindly send me the data sheet for the Drilling Mud pipe flow sensor</description>
		<content:encoded><![CDATA[<p>Kindly send me the data sheet for the Drilling Mud pipe flow sensor</p>
]]></content:encoded>
	</item>
</channel>
</rss>

